Check Linux Disk IO



Install package
$ sudo apt-get install dstat

Check current disk use
$ df -lTh

Check Disk IO
$ dstat -tdD total,sda, [other disk]

----system---- -dsk/total----dsk/sda--
     time     | read  writ: read  writ
07-04 10:31:53|  11M    0 :  11M    0
07-04 10:31:54|  15M 1678k:  15M 1678k
07-04 10:31:55|3382k  427k:3382k  427k
07-04 10:31:56|9393k  400k:9393k  400k
07-04 10:31:57|  16M    0 :  16M    0
07-04 10:31:58|8606k  624k:8606k  624k
07-04 10:31:59|  12M  269k:  12M  269k
07-04 10:32:00|  11M  304k:  11M  304k
07-04 10:32:01|6552k  160k:6552k  160k
07-04 10:32:02|7220k  858k:7220k  858k
07-04 10:32:03|  15M 1198k:  15M 1198k
07-04 10:32:04|7000k    0 :7000k    0
07-04 10:32:05|  16M    0 :  16M    0
07-04 10:32:06|  10M 1468k:  10M 1468k

Other command

$ iostat -x 1
Linux 3.5.2-x86_64-linode26 (linode)    11/08/2012      _x86_64_        (4 CPU)

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.84    0.00    0.08    1.22    0.07   97.80

Device:         rrqm/s   wrqm/s     r/s     w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
xvda              0.09     1.02    2.58    0.49   112.79    12.11    40.74     0.15   48.56   3.88   1.19
xvdb              1.39     0.43    4.03    1.82    43.33    18.43    10.56     0.66  112.73   1.93   1.13

Require package:
$ apt-get install sysstat

Nhận xét

Bài đăng phổ biến